| Hot Stamping Machine |   
		| Foil Feed Systems 12"X18" 12"X24" |  
      | Foil Feed, 12"X18" 12"X24" No Drive |  
		| AFM Part Number 104341 |  
     | Drawing Number 155400 |  
          |  
        | View PDF |  
              |  
           | Qty | Description | Drawing Number | AFM Part# | Picture(s) | Drawing(s) | EDrawing(s) | Assembly | Spare |  | 1 | Foil Feed, Knurled roller pin (drive side)  Motor Drive | 15000-003   | 102953 |  | View PDF |  |  |  |  |
 | 1 | Foil Feed, Knurled roller pin (wheel side)   | 15000-004   | 102954 |   | View PDF |  |  |  |  |
 | 1 | Foil Feed, Large Pulley  | 15000-002  | 100249 |  | View PDF |  | YES |  |  |
 | 2 | Foil Feed, Mandrel support bar 10 x 15 | 15350-011 | 100460 |  | View PDF |  |  |  |  |
 | 2 | Foil Feed, Rail Franklin, 48 Inch   | 15710-003   | 103577 |  | View PDF |  | YES |  |  |
 | 1 | Foil Feed, Roller, Metal, Knurled, 12"X18", 12"X24" Heater Head | 15310-004 | 103145 |  | View PDF |  |  |  |  |
 | 1 | Foil Feed, Roller, Pressure Assembly, 12X18 12X24 | 15530-000 | 103491 |   | View PDF |  | YES |  |  |
 | 1 | Foil Feed, Roller, Rubber, 12"X18", 12"X24" Heater Head  | 15324-000   | 102786 |  | View PDF |  |  |  |  |
 | 1 | Foil Feed, Supply Flange Assembly 6"  | 15902-000 Supply Assembly 6 Inch  | 103188 |   | View PDF |  | YES |  |  |
 | 2 | Foil Feed, Take Up Keeper   | 15000-001   | 100428 |  | View PDF |  |  |  |  |
 | 1 | Foil Feed, Takeup Assembly 12X18 12X24  | 15440-000  | 103278 |  | View PDF |  | YES |  |  |
 | 2 | Stripper Bar Assembly 12X18, 12X24, 10 Long  | 15942-000 12X18, 12X24, 10 Vertical  | 103586 |   | View PDF |  | YES |  |  |
 
  |  
      
 
  
  
	
 |