| Hot Stamping Machine |   
		| Foil Feed Systems 2"X4" 3"X6" |  
      | Foil Feed, 2"X4" 3"X6" No Drive |  
		| AFM Part Number 103587 |  
     | Drawing Number 155100 |  
          |  
        | View PDF |  
              |  
           | Qty | Description | Drawing Number | AFM Part# | Picture(s) | Drawing(s) | EDrawing(s) | Assembly | Spare |  | 1 | Foil Feed, Knurled roller pin (drive side)  Motor Drive | 15000-003   | 102953 |  | View PDF |  |  |  |  |
 | 1 | Foil Feed, Knurled roller pin (wheel side)   | 15000-004   | 102954 |   | View PDF |  |  |  |  |
 | 1 | Foil Feed, Large Pulley  | 15000-002  | 100249 |  | View PDF |  | YES |  |  |
 | 2 | Foil Feed, Rail, 33"      | 15710-002      | 104059 |  | View PDF |  | YES |  |  |
 | 1 | Foil Feed, Roller Pressure Assembly, 2X4 3X6   | 15510-000   | 103488 |  | View PDF |  | YES |  |  |
 | 1 | Foil Feed, Roller, Metal, Knurled, 2"X4", 3"X6" Heater Head     | 15310-001      | 103142 |  | View PDF |  |  |  |  |
 | 1 | Foil Feed, Roller, Rubber, 2"X4", 3"X6" Heater Head   | 15321-000    | 102593 |  | View PDF |  | YES | YES |  |
 | 1 | Foil Feed, Supply Assembly Single 2X4, 3X6 | 15900-000-001 | 103814 |  |  |  | YES |  |  |
 | 2 | Foil Feed, Take Up Keeper   | 15000-001   | 100428 |  | View PDF |  |  |  |  |
 | 1 | Foil Feed, Takeup Assembly 2X4 3X6   | 15410-000   | 103275 |  | View PDF |  | YES |  |  |
 
  |  
      
 
  
  
	
 |