| 
	
 | 
	
| 
	
	
 | 
			
				
					
								  | 
								 
								
									We accept 
									      |  
								
									We ship 
									  
									  |  
								| We proudly use the following Software: |  
																
																	   
																	
																	AutoCAD 
																	Electrical |  
																	
																		   
																		 |  
																		
																			 
																			  |  
 								 
 								
 							 | 
				 
				  | 
	
         
   | 
	
					
	
    
    
    | Hot Stamping Machine Electrical Control Electrical Systems |  
          | Disconnect Boxes |  
      | Small 120vac |  
		 
                 
 | Part # | Description | Manu PN | PDF Files | Sales Price |  | 104114 | Disconnect Box, 110 VAC, Small  | 19031-000 | View PDF 1 View PDF 2 | $1,000.00 |    |  |  |  |  | 
  |   
 | Part Number | Description | Qty | Units | Unit Sales Price | Total Sales Price | Manufacturer | Manu PN | VendorNo | PDF |  
| 100040 | Plug, 125VAC, 15A, Male | 1 | EA | $7.06 | $7.06 | Arrow Hart | AH5266 | CURLEY | No PDF |  |   |   |  |  |  |  
| 100042 | Strain Relief Cord, 1/2 OD, 125 to .250 | 1 | EA | $2.96 | $2.96 | 3M | RSR-104 | CURLEY | No PDF |  |   |   |  |  |  |  
| 100044 | Strain Relief Cord, 1/2 OD, .375 to .500  | 3 | EA | $4.50 | $13.50 | REMKE INDUSTRIES  | RSR-107  | CURLEY | No PDF |  |   |   |  |  |  |  
| 100126 | Locknut, 1/2", Rigid | 4 | EA | $0.11 | $0.44 | Thomas & Betts | 141 | CURLEY | No PDF |  |   |   |  |  |  |  
| 100370 | Plug, 4pin, Strain Relief | 1 | EA | $3.18 | $3.18 | AMP | 1-206062-6 | CIRCOMP | View PDF 1 |  |   |  |  |  |  |  
| 100388 | Plug, 4pin, Male  | 1 | EA | $2.75 | $2.75 | AMP   | 206429-1   | CIRCOMP | View PDF 1 |  |   |  |  |  |  |  
| 102848 | Pin, Female, for 7pin Plug | 2 | EA | $4.64 | $9.28 | AMP | 66740-8 | CIRCOMP | View PDF 1 |  |   |   |  |  |  |  
| 102876 | Plug, 7pin, Strain Relief | 1 | EA | $9.65 | $9.65 | AMP | 207774-3 | CIRCOMP | View PDF 1 |  |   |  |  |  |  |  
| 102878 | Plug, 7 Pin, Male | 1 | EA | $5.02 | $5.02 | AMP | 206136-1 | CIRCOMP | View PDF 1 |  |   |   |  |  |  |  
| 103604 | Feed-through terminal block UT 4 GREY | 6 | EA | $0.97 | $5.82 | Phoenix Contact  | 3044102 [Alternate for 3045130 ] | STEVEN | No PDF |  |   |  |   |  |  |  
| 103605 | End clamp - E/NS 35 N  | 2 | EA | $1.52 | $3.04 | Phoenix Contact    | 0800886    | STEVEN | No PDF |  |   |  |   |  |  |  
| 103606 | FUSE TERMBLK UK 10.3-HESI N  | 3 | EA | $13.52 | $40.56 | Phoenix Contact   | 3048386   | STEVEN | View PDF 1 |  |   |   |   |  |  |  
| 103699 | Plug for Control Box (13/16" ID) | 2 | EA | $14.20 | $28.40 | McMaster Carr | 9563K79 | MCMAST | No PDF |  |   |   |  |  |  |  
| 103954 | Terminal, Ring Type 16-14, #10    | 2 | EA | $13.67 | $27.34 | McMaster Carr    | 7113K24    | MCMAST | No PDF |  |   |   |  |  |  |  
| 103986 | Terminal, Ring 1/4" | 2 | EA | $0.00 | $0.00 | McMaster Carr | 7113K31 | MCMAST | No PDF |  |  |  |  |  |  |  
| 104003 | Disconnect switch, Panel Mount, 25A, 600VAC  | 1 | EA | $43.26 | $43.26 | MERSEN   | M253   | STEVEN | No PDF |  |   |   |   |  |  |  
| 104004 | Handle black 45mm IP65 NEMA 4X  | 1 | EA | $46.84 | $46.84 | MERSEN     | HB45X     | STEVEN | No PDF |  |   |   |   |  |  |  
| 104006 | Shaft pistol handle 6x6x210mm  | 1 | EA | $15.58 | $15.58 | MERSEN   | SPA210   | STEVEN | No PDF |  |   |   |   |  |  |  
| 104444 | Solid State Relay (Omron Replacement) | 1 | EA | $18.00 | $18.00 | Idec   | RSSDN-25A   | STEVEN | No PDF |  |   |   |   |  |  |  
| 104641 | 12X10X6 Junction Box Hing Cover | 1 | EA | $81.45 | $81.45 | Rittal      | JB121006HC      | STEVEN | View PDF 1 |  |   |   |   |  |  |  
| Total Parts Price |  |  |  | $75.00 | $75.00 |  |  | $1,000.00 |  |  
| Part List Price |  |  |  |  | $595.37 |  |  |  |  |  
  |   
		 
      
      
 
  
  
	
 |   
					
					
 |   
 | 
	SERVING THE PLASTICS INDUSTRY SINCE 1979 WITH SYSTEMS AND SERVICES FOR SECONDARY FINISHING OPERATIONS  |