| 
	
 | 
	
| 
	
	
 | 
			
				
					
								  | 
								 
								
									We accept 
									      |  
								
									We ship 
									  
									  |  
								| We proudly use the following Software: |  
																
																	   
																	
																	AutoCAD 
																	Electrical |  
																	
																		   
																		 |  
																		
																			 
																			  |  
 								 
 								
 							 | 
				 
				  | 
	
         
   | 
	
					
	
    
    
    Hot Stamping Machine Control Box Electrical Drawings |  
         | Heater Connection Boxes |  
        | One to Three heaters |  
      
               
 | Part # | Description | Manu PN | PDF Files | Sales Price |  | 105289 | Heater Head Connection Box, One to 3 Heaters | 19210-000 | View PDF 1 View PDF 2 | $400.00 |    |  |  |  |  | 
  |   
 | Part Number | Description | Qty | Units | Unit Sales Price | Total Sales Price | Manufacturer | Manu PN | VendorNo | PDF |  
| 100041 | Strain Relief Cord, 1/2 OD, .250 to .375   | 2 | EA | $2.98 | $5.96 | REMKE INDUSTRIES   | RSR-106   | CURLEY | No PDF |  |   |   |  |  |  |  
| 100126 | Locknut, 1/2", Rigid | 2 | EA | $0.11 | $0.22 | Thomas & Betts | 141 | CURLEY | No PDF |  |   |   |  |  |  |  
| 103604 | Feed-through terminal block UT 4 GREY | 8 | EA | $0.97 | $7.76 | Phoenix Contact  | 3044102 [Alternate for 3045130 ] | STEVEN | No PDF |  |   |  |   |  |  |  
| 103605 | End clamp - E/NS 35 N    | 2 | EA | $1.52 | $3.04 | Phoenix Contact    | 0800886    | STEVEN | No PDF |  |   |  |   |  |  |  
| 103990 | Strain Relief, 90 Degree   | 2 | EA | $2.50 | $5.00 | McMaster Carr   | 7267K33   | MCMAST | No PDF |  |   |  |  |  |  |  
| 104505 | Control Box Cable 3 TEMP PROBE | 1 | EA | $15.00 | $15.00 | AFM Engineering, Inc. | 19000_CABLE_3 TEMP PROBE | LINDAVE | View PDF 1 |  |   |  |  |  |  |  
| 104634 | Heater Head, Electrical Connection Box | 1 | EA | $300.00 | $300.00 | AFM Engineering, Inc.  | 37500 Connection_Box  | None | View PDF 1 |  |   |   |  |  |  |  
| 105292 | Heater Connection Box, Din Rail  | 1 | EA | $7.90 | $7.90 | Idec | 19200-001_Din_Rail | AFM | No PDF |  |   |   |  |  |  |  
| Total Parts Price |  |  |  | $0.00 | $0.00 |  |  | $400.00 |  |  
| Part List Price |  |  |  |  | $691.86 |  |  |  |  |  
  |    
    
     
   
  
	
 |   
					
					
 |   
 | 
	SERVING THE PLASTICS INDUSTRY SINCE 1979 WITH SYSTEMS AND SERVICES FOR SECONDARY FINISHING OPERATIONS  |