| Hot Stamping Machine Electrical Control Electrical Systems |  
         | Light Touch Button with E-Stop Assembly |  
      
           
 | Part # | Description | Manu PN | PDF Files | Sales Price |  | 104669 | Light Touch Palm Button Bar with E-Stop | 19050-000  | View PDF 1 | $650.00 |   |  |  |  |  | 
  |   
 | Part Number | Description | Qty | Units | Unit Sales Price | Total Sales Price | Manufacturer | Manu PN | VendorNo | PDF |  
| 100042 | Strain Relief Cord, 1/2 OD, 125 to .250 | 2 | EA | $2.96 | $5.92 | 3M | RSR-104 | CURLEY | No PDF |  |   |   |  |  |  |  
| 100126 | Locknut, 1/2", Rigid | 2 | EA | $0.11 | $0.22 | Thomas & Betts | 141 | CURLEY | No PDF |  |   |   |  |  |  |  
| 100370 | Plug, 4pin, Strain Relief | 1 | EA | $3.18 | $3.18 | AMP | 1-206062-6 | CIRCOMP | View PDF 1 |  |   |  |  |  |  |  
| 100388 | Plug, 4pin, Male  | 1 | EA | $2.75 | $2.75 | AMP   | 206429-1   | CIRCOMP | View PDF 1 |  |   |  |  |  |  |  
| 100740 | Plug, 3pin, Male, Square | 1 | EA | $4.17 | $4.17 | Cinch | P-303H-CCT-L | CIRCOMP | View PDF 1 |  |   |  |  |  |  |  
| 100978 | Button, Optical Touch, 120 VAC  | 2 | EA | $134.21 | $268.42 | Banner   | OTBA5   | ALLIED | No PDF |  |   |   |  |  |  |  
| 103567 | Barrier Block, 4 terminal | 1 | EA | $2.24 | $2.24 | Cinch | 4-140 | NEWARK | No PDF |  |  |  |  |  |  |  
| 104155 | Circuit Breaker 1Pole 1A 277VAC/80VDC | 1 | EA | $12.75 | $12.75 | Carling Technologies  | AA1-B0-34-410-1B1-C  | BEYONDC | No PDF |  |   |   |   |  |  |  
| 104717 | Light Touch Button, Switch Plate | 1 | EA | $0.00 | $0.00 | AFM Engineering, Inc.   | 19050-002   | AFME000 | View PDF 1 |  |   |   |   |  |  |  
| 104718 | Light Touch Button, Blank Plate | 1 | EA | $0.00 | $0.00 | AFM Engineering, Inc.   | 19050-003   | AFME000 | View PDF 1 |  |   |   |  |  |  |  
| 104719 | Light Touch Button, End Cap | 2 | EA | $0.00 | $0.00 | AFM Engineering, Inc.   | 19050-004   | AFME000 | View PDF 1 |  |   |   |   |  |  |  
| 104720 | Light Touch Button, With E-Stop, Button Bar | 1 | Select Units | $100.00 | $100.00 | AFM Engineering, Inc. | 19051-001 | None | View PDF 1 |  |  |  |  |  |  |  
| 104721 | Light Touch Button, With E-Stop, Connection Plate | 1 | Select Units | $100.00 | $100.00 | AFM Engineering, Inc. | 19051-005 | None | View PDF 1 |  |  |  |  |  |  |  
| Total Parts Price |  |  |  | $0.00 | $0.00 |  |  | $650.00 |  |  
| Part List Price |  |  |  |  | $1,126.76 |  |  |  |  |  
  |   
		 
      
      
 
  
  
	
 |